Biggest, Highest, Largest and Smallest in World
Content | Superlatives | Place |
Continent | Smallest | Australia |
Largest | Asia | |
Mountain Range | Longest | Andes CS America |
Highest | Himalayas | |
Country | Largest(in area) | Russia |
Largest( in population) | China | |
Mountain Peak | Highest | Mount Everest (Nepal) (8848 m) |
Desert | Largest | Sahara, Africa |
River | Longest | Nile(6690 km) |
Basin | Largest | Amazon |
Gorge | Largest | Grand Canyon on the Colorado river, USA |
Waterfall | Highest | Salto Anjel Falls, Venezuela |
Delta | Largest | Sundarbans, India |
Gulf | Longest | Gulf of Mexico |
Island | Largest | Greenland,(renamed as Kalaallit Nunaat) |
Bay | Largest | Hudson Bay, Canada |
Peninsula | Largest | Arabia |
Volcano | Largest | Mauna Loa(Hawaii Islands), |
Highest | Ojos del Salado, Andes, Argentina-Chile(6885 m) | |
Sea (Inland) | Largest | Mediterranean Sea |
Ocean | Biggest and Deepest | Pacific |
Lake | Largest(Fresh Water) | Lake Superior, USA |
Largest (Artificial) | Lake Kariba (between Zambia and Zimbabwe) | |
Deepest | Baikal(Siberia) | |
Highest | Titicaca(Bolivia) | |
World’s Rainiest Spot | - | Mawsynram, Meghalaya |
Sea Port | Largest | Shangai, China |
Airport | Largest | King Fahd International Airport, Saudi Arabia |
Animal | Tallest | Giraffe |
Most Intelligent | Chimpanzee | |
Bell | Biggest | Tsar bell at Moscow |
Bird | Fastest | Peregrine Falcon (322 km p/hr) |
Largest | Ostrich |
Smallest | Humming bird | |
Wingless | Kiwi | |
Largest(Sea) | Albatross | |
Building | Largest | Burj Khalifa, Dubai |
Bridge | Longest | Lower Zambezi, Africa |
Residential Building | Tallest | 432,Park Avenue, New York, USA |
Office Building | Tallest | Petronas Twin Tower, Kolalampur |
Canal | Longest | Beijing, Hangzhou Grand Canal |
Coral Formation | Largest | The Great Barrier Reef, Australia |
Cruise Ships | Largest | Royal Caribbean |
Sea Port | Largest | Shanghai, China |
Dam | Largest(Concrete) | Grand Coulee Dam, USA |
Tallest | Jinping-I Dam, China | |
Longest | Hirakud Dam(Odisha, India) | |
Biggest(Water Storage Capacity) | Kariba Dam, Zimbabwe | |
Mammal | Largest | Blue Whale |
Smallest | Bumblebee bat | |
Park | Largest | National Park, Greenland |
Diamond | Largest | The Cullinan(over 1.5ib) |
Largest(Mine) | Kimberly(South Africa) | |
Metal | Lightest | Lithium |
City | Largest(in population) | Tokyo |
Biggest(in area) | Hulunbuir, China | |
Highest | Wen Chuan ,Tibet, China | |
Church | Longest | Basilica of St.Peter, Vatican City,Rome(Italy) |
Gas | Lightest | Hydrogen |
Melting Point | Highest | Tungsten,3422degree Celsius |
Place | Coldest | Verkhoyansk(Siberia) -85 Degree Celsius |
Hottest | Al-Aziziyah , Libya, Africa 136 Degree Fahrenheit | |
Wall | Longest | Great Wall of China |
0 Comments