Major Rivers and Dams in India
State | Dams | River |
Andhra Pradesh | Nagarjunasagar Dam | Krishna |
Somasila Dam | Penna | |
Srisailam | Krishna | |
Nizamsagar Dam | Manjira |
Kalyani Dam | Swarnamukhi | |
Veligallu Dam | Papagni | |
Ramagundam | Godavari | |
Singur dam | Manjira | |
Arunachal Pradesh | Dibang | Dibang |
Ranganadi | Ranganadi | |
Bihar | Nagi Dam | Nagi River |
Chhattisgarh | Dudhawa dam | Mahanadi |
Minimata Bango (Hasdeo) | Hasdeo | |
Gangreal Dam (R.S. Sagar) | Mahanadi | |
Kutaghat | Kharang | |
Gujarat | Sardar Sarovar Dam | Narmada |
Ukai Dam | Tapi | |
Dantiwada | West Banas | |
Kandana | Mahi | |
Kamleshwar | Hiran | |
Dharoi | Sabarmathi | |
Dholidhaja | Bhogavo | |
Karjan dam | Karjan |
Himachal Pradesh | Chamera Dam | Ravi |
Maharana Pratap Sagar Dam | Beas | |
Pandoh Dam | Beas | |
Bhakra Nangal Dam | Sutlej | |
NathpaJakhri Dam | Sutlej | |
Koldam | Sutlej | |
Kishau | Tons | |
Pong Dam | Beas | |
Jammu and Kashmir | Salal Dam | Chenab |
Uri Dam | Jhelum | |
Baglihar Dam | Chenab | |
Cholal Dam | Cholal Choe | |
Chutak Hydroelectric Plant | Suru | |
Nimoo Bazgo Hydroelectric Plant | Indus | |
Jharkhand | Konar Dam | Konar |
Tenughat | Damodar | |
Maithon | Barakar |
Panchet | Damodar | |
Chandil | Subarnarekha | |
Karnataka | Lakhya | Lakya |
Almatti | Krishna | |
Bhadra | Bhadra | |
Hemavathi | Hemavathi | |
Hidkal | Ghataprabha | |
Malaprabha | Malaprabha | |
Linganamakki | Sharavathi | |
Supa | Kalinadi (Kali) River | |
Tunga Bhadra | Thunga Bhadra | |
Kadra | Kalinadi | |
Krishnaraja Sagar | Kaveri | |
Basava Sagar Dam( Narayanpur) | Krishna | |
Kodasalli Dam | Kali | |
Kerala | Malampuzha | Malampuzha |
Idukki Arch Dam | Periyar | |
Kulamavu | Kaliyar | |
Cheruthoni | Periyar river |
Idamalayar | Edamalayar/ Periyar | |
Kakki | Kakki | |
Mullaiperiyar | Periyar | |
Neyyar Dam | Neyyar | |
Parambikulam | Parambikulam | |
Banasura Sagar | Kabini | |
Walayar | Walayar | |
Ladakh | Dumkar Hydroelectric Dam | Indus |
Madhya Pradesh | Bargi | Narmada |
Bansagar | Son | |
Indira Sagar Dam | Narmada | |
Gandhi Sagar Dam | Chambal | |
Madikheda Dam | Sindh River | |
Omkareshwar | Narmada | |
Tawa | Tawa | |
Rajghat | Betwa | |
Maharashtra | Koyna | Koyna |
Bhatsa | Bhatsa & Chorna River | |
Isapur Dam | Penganga |
Jayakwadi (Paithan) | Godavari | |
Totladoh | Pench | |
Warna | Warna | |
Ujjani (Bhima) | Bhima | |
Yeldari | Purna | |
Mulshi | Mula | |
Panshet | Ambi | |
Girna | Girna and Godavari River | |
Radhanagiri | Bhogawati | |
Khadakwasla | Mutha | |
Odisha | Indravati | Indravati |
Mandira | Sankh | |
Hirakud | Mahanadi | |
Muran | Muran | |
Rengali | Brahmni | |
Kapur | Kapur | |
Upper Kolab | Kolab | |
Podagada | Podagada | |
Balimela Reservoir | Sileru |
Siswan Dam | Siswan | |
Punjab | Ranjit Sagar (Thein) Dam | Ranjit Sagar (Thein) |
Bakhra Nangal Dam | Bakhra Nangal | |
Damsal Dam | Damsal | |
Rajasthan | Jawahar Sagar | Chambal |
Bisalpur | Banas | |
Jawai | Jawai/ Luni | |
Mahai Bajaj Sagar Dam | Mahi | |
Rana Pratap Sagar Dam | Chambal | |
Tamilnadu | Mettur Dam | Cauveri |
BhavaniSagar | Bhavani | |
Aliyar | Aliyar | |
Amaravathi | Amaravathi | |
Sholaiyar | Sholaiyar | |
Vaigai | Vaigai | |
Chittar | Chittar | |
Pechiparai | Kodayar | |
Perunchani | Paralayar | |
Telangana | Ramagundam | Godavari |
Manair | Manair | |
NizamSagar | Manjira | |
Singur | Manjira | |
Somasila | Pennar | |
SriramSagar | Godavari | |
Srisailam | Krishna | |
Uttar Pradesh | Dhanraul | Ghaghar |
Parichha | Betwa | |
Rihand | Rihand | |
Rajghat | Betwa | |
GovindBallabh Pant Sagar Dam | Rihand | |
Matatila | Betwa | |
Uttarakhand | Tehri | Bhagirathi |
Dhauliganga | Dhauliganga | |
Lakhwar | Yamuna | |
Jamrani | Gola | |
Koteshwar | Bhagirathi | |
Ramganga | Ramganga | |
West Bengal | Kangasabati | Kangasabati, Kumari |
Panchet Dam | Damodar | |
Durgapur Barrage | Damodar | |
Farakka barrage | Ganges |
0 Comments