List of Prime Ministers of India from 1947–2019
Names | Birth-Death | Took Office | Left Office | Party (Alliance) |
Jawaharlal Nehru | (1889–1964) | 15 August 1947 | 27 May 1964 | Indian National Congress |
Gulzarilal Nanda | (1898–1998) | 27 May 1964 | 9 June 1964 | Indian National Congress |
Lal Bahadur Shastri | (1904–1966) | 9 June 1964 | 11 January 1966 | Indian National Congress |
Gulzarilal Nanda | (1898–1998) | 11 January 1966 | 24 January 1966 | Indian National Congress |
Indira Gandhi | (1917–1984) | 24 January 1966 | 24 March 1977 | Indian National Congress |
Morarji Desai | (1896–1995) | 24 March 1977 | 28 July 1979 | Janata Party |
Charan Singh | (1902–1987) | 28 July 1979 | 14 January 1980 | Janata Party (Secular) with INC |
Indira Gandhi | (1917–1984) | 14 January 1980 | 31 October 1984 | Indian National Congress (I) |
Rajiv Gandhi | (1944–1991) | 31 October 1984 | 2 December 1989 | Indian National Congress (I) |
V. P. Singh | (1931–2008) | 2 December 1989 | 10 November 1990 | Janata Dal (National Front) |
Chandra Shekhar | (1927–2007) | 10 November 1990 | 21 June 1991 | Samajwadi Janata Party with INC |
P. V. Narasimha Rao | – | 21 June 1991 | 16 May 1996 | Indian National Congress (I) |
Atal Bihari Vajpayee | (born 1924) | 16 May 1996 | 1 June 1996 | Bharatiya Janata Party |
H. D. Deva Gowda | (born 1933) | 1 June 1996 | 21 April 1997 | Janata Dal (United Front) |
I. K. Gujral | (1919–2012) | 21 April 1997 | 19 March 1998 | Janata Dal (United Front) |
Atal Bihari Vajpayee | (born 1924) | 19 March 1998 | 22 May 2004 | Bharatiya Janata Party (NDA) |
Manmohan Singh | (born 1932) | 22 May 2004 | 26 May 2014 | Indian National Congress (UPA) |
Narendra Modi | (born 1950) | 26 May 2014 | Incumbent | Bharatiya Janata Party (NDA) |
0 Comments